<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cannes Zions - Showcasing Israeli creative to the world &#187; water</title>
	<atom:link href="http://www.canneszions.com/tags/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canneszions.com</link>
	<description>Showcasing Israeli creative to the world</description>
	<lastBuildDate>Sat, 13 Aug 2011 14:01:38 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Water&amp; &#8211; Help Bibi</title>
		<link>http://www.canneszions.com/flavored-water-help-bibi-twenty-three/</link>
		<comments>http://www.canneszions.com/flavored-water-help-bibi-twenty-three/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:55:40 +0000</pubDate>
		<dc:creator>Dori / CZ Team</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Benjamin Netanyahu]]></category>
		<category><![CDATA[Binyamin Netanyahu]]></category>
		<category><![CDATA[flavored water]]></category>
		<category><![CDATA[help bib]]></category>
		<category><![CDATA[israeli prime minister]]></category>
		<category><![CDATA[prime minister of israel]]></category>
		<category><![CDATA[stanga]]></category>
		<category><![CDATA[the worst job in the world]]></category>
		<category><![CDATA[twenty three]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water and]]></category>

		<guid isPermaLink="false">http://www.canneszions.com/?p=760</guid>
		<description><![CDATA[The first one that will video himself  handing Bibi a bottle of Water&#038; will be awarded with 10,000 NIS. The catch, Israel's PM is one of the most secured people on this planet]]></description>
			<content:encoded><![CDATA[<div>Water&amp;, Israeli flavoured water brand that helps you relax &amp; &#8221; re-charge&#8221;, asked the Israeli public to help the one person who could really  use their drink, the man with probably the worst job in the world: Benjamin (Bibi)  Netanyahu, Israel&#8217;s prime minister. The idea was simple. The first one that will video himself  handing  Bibi a bottle of Water&amp; will be awarded with 10,000 NIS. The catch, Israel&#8217;s PM  is one of the most secured people on this planet.</div>
<div><a href="http://www.canneszions.com/flavored-water-help-bibi-twenty-three/"><p><em>Click here to view the embedded video.</em></p></a></div>
<p><img class="alignnone size-full wp-image-169" title="credits" src="http://www.canneszions.com/creative/home/credits1.jpg" alt="credits" width="250" height="26" /><br />
<strong>Creative Directors:</strong> Erez Rubinstein, Yossi Tzarfati<br />
<strong>Animation:</strong> Stanga<br />
<strong>Sound:</strong> Ron Studio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canneszions.com/flavored-water-help-bibi-twenty-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tana Water &#8211; The Inventor</title>
		<link>http://www.canneszions.com/tami4-yoav-the-inventor-acw-grey/</link>
		<comments>http://www.canneszions.com/tami4-yoav-the-inventor-acw-grey/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 18:48:02 +0000</pubDate>
		<dc:creator>Dori / CZ Team</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Adler Chomsky & Warshavsky]]></category>
		<category><![CDATA[Adler Chomsky & Warshavsky GREY]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[tami4]]></category>
		<category><![CDATA[tana water]]></category>
		<category><![CDATA[tv advert]]></category>
		<category><![CDATA[tv spot]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.canneszions.com/?p=756</guid>
		<description><![CDATA[Humoristic TV campaign for Tana Water, leading manufacturers of drinking water systems]]></description>
			<content:encoded><![CDATA[<p>Humoristic TV campaign for Tana Water, leading manufacturers of drinking water systems.</p>
<a href="http://www.canneszions.com/tami4-yoav-the-inventor-acw-grey/"><p><em>Click here to view the embedded video.</em></p></a>
<a href="http://www.canneszions.com/tami4-yoav-the-inventor-acw-grey/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.canneszions.com/tami4-yoav-the-inventor-acw-grey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; @KinneretStatus</title>
		<link>http://www.canneszions.com/the-kinneret-status-on-twitter-mccann-erickson/</link>
		<comments>http://www.canneszions.com/the-kinneret-status-on-twitter-mccann-erickson/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:41:15 +0000</pubDate>
		<dc:creator>Dori / CZ Team</dc:creator>
				<category><![CDATA[Public Interest]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[israeli water authority]]></category>
		<category><![CDATA[kinneret]]></category>
		<category><![CDATA[McCann Digital]]></category>
		<category><![CDATA[mccann erickson]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water authority]]></category>
		<category><![CDATA[water levels]]></category>

		<guid isPermaLink="false">http://www.canneszions.com/?p=689</guid>
		<description><![CDATA[In order to promote public awareness, McCann Erickson Israel created a daily twitter account that updates about the Kinneret water levels]]></description>
			<content:encoded><![CDATA[<p>Water levels are dangerously low, putting the Kinneret at risk of becoming irreversibly salinized by the salt water springs under the lake that are limited by the weight of the freshwater on top of them. In order to promote public awareness, McCann Erickson Israel created a daily twitter account that updates about the Kinneret water levels.</p>
<p style="text-align: center;">
<div id="attachment_690" class="wp-caption aligncenter" style="width: 614px"><a href="http://twitter.com/kinneretstatus"><img class="size-full wp-image-690" title="KinneretStatus on Twitter" src="http://www.canneszions.com/creative/home/kinneret-twitter.jpg" alt="KinneretStatus on Twitter" width="604" height="346" /></a><p class="wp-caption-text">KinneretStatus on Twitter</p></div>
<p>The <strong>Sea of Galilee</strong>, also <strong>Lake of Gennesaret</strong>, <strong>Lake Kinneret</strong> or <strong>Sea of Tiberias</strong> , is Israel&#8217;s largest freshwater lake, being approximately 53 km (33 miles) in circumference, about 21 km (13 miles) long, and 13 km (8 miles) wide. The lake has a total area of 166 km, and a maximum depth of approximately 43 m. At 209 meters below sea level, it is the lowest freshwater lake on Earth and the second-lowest lake in the world (after the Dead Sea, a saltwater lake). (<a href="http://en.wikipedia.org/wiki/Sea_of_Galilee" target="_blank">via Wikipedia</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canneszions.com/the-kinneret-status-on-twitter-mccann-erickson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

