<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cannes Zions - Showcasing Israeli creative to the world &#187; McCann Digital</title>
	<atom:link href="http://www.canneszions.com/tags/mccann-digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canneszions.com</link>
	<description>Showcasing Israeli creative to the world</description>
	<lastBuildDate>Sat, 13 Aug 2011 14:01:38 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter &#8211; @KinneretStatus</title>
		<link>http://www.canneszions.com/the-kinneret-status-on-twitter-mccann-erickson/</link>
		<comments>http://www.canneszions.com/the-kinneret-status-on-twitter-mccann-erickson/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:41:15 +0000</pubDate>
		<dc:creator>Dori / CZ Team</dc:creator>
				<category><![CDATA[Public Interest]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[israeli water authority]]></category>
		<category><![CDATA[kinneret]]></category>
		<category><![CDATA[McCann Digital]]></category>
		<category><![CDATA[mccann erickson]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water authority]]></category>
		<category><![CDATA[water levels]]></category>

		<guid isPermaLink="false">http://www.canneszions.com/?p=689</guid>
		<description><![CDATA[In order to promote public awareness, McCann Erickson Israel created a daily twitter account that updates about the Kinneret water levels]]></description>
			<content:encoded><![CDATA[<p>Water levels are dangerously low, putting the Kinneret at risk of becoming irreversibly salinized by the salt water springs under the lake that are limited by the weight of the freshwater on top of them. In order to promote public awareness, McCann Erickson Israel created a daily twitter account that updates about the Kinneret water levels.</p>
<p style="text-align: center;">
<div id="attachment_690" class="wp-caption aligncenter" style="width: 614px"><a href="http://twitter.com/kinneretstatus"><img class="size-full wp-image-690" title="KinneretStatus on Twitter" src="http://www.canneszions.com/creative/home/kinneret-twitter.jpg" alt="KinneretStatus on Twitter" width="604" height="346" /></a><p class="wp-caption-text">KinneretStatus on Twitter</p></div>
<p>The <strong>Sea of Galilee</strong>, also <strong>Lake of Gennesaret</strong>, <strong>Lake Kinneret</strong> or <strong>Sea of Tiberias</strong> , is Israel&#8217;s largest freshwater lake, being approximately 53 km (33 miles) in circumference, about 21 km (13 miles) long, and 13 km (8 miles) wide. The lake has a total area of 166 km, and a maximum depth of approximately 43 m. At 209 meters below sea level, it is the lowest freshwater lake on Earth and the second-lowest lake in the world (after the Dead Sea, a saltwater lake). (<a href="http://en.wikipedia.org/wiki/Sea_of_Galilee" target="_blank">via Wikipedia</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canneszions.com/the-kinneret-status-on-twitter-mccann-erickson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YES &#8211; Deus AI</title>
		<link>http://www.canneszions.com/yes-deus-ai-mccann-digital/</link>
		<comments>http://www.canneszions.com/yes-deus-ai-mccann-digital/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 18:43:11 +0000</pubDate>
		<dc:creator>Dori / CZ Team</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[awarded]]></category>
		<category><![CDATA[cannes lions 2009]]></category>
		<category><![CDATA[cyber lions]]></category>
		<category><![CDATA[cyber lions 2009]]></category>
		<category><![CDATA[deus]]></category>
		<category><![CDATA[goldem drum]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[McCann Digital]]></category>
		<category><![CDATA[satellite tv]]></category>
		<category><![CDATA[tv show]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.canneszions.com/?p=49</guid>
		<description><![CDATA[How do you launch a TV series for teens, about an A.I. computer program gone wild? You create it in real life! This is what we did with "yes" satellite TV's series DEUS]]></description>
			<content:encoded><![CDATA[<p>How do you launch a TV series for teens, about an A.I. computer program gone wild? You create it in real life! This is what we did with &#8220;yes&#8221; satellite TV&#8217;s series DEUS. <strong></strong></p>
<p><strong>Stage 1:</strong> First they invited teens to enter a sweepstakes by filling out a form with personal data, while secretly installing a cookie file in their computer.<strong> </strong></p>
<p><strong>Stage 2:</strong> 2 weeks later, DEUS came to life: using the hidden cookie file, they surprised them with personalized banner ads wich seemed to know their birthdays, hobbies, schools and even best friends&#8217; names &#8211; in the same way DEUS knows everything about the teens in the series. These messages created panic in the Israeli web: forums and blogs discussed about the hacker who accessed their info. Warning emails were spread, and popular websites got thousands of emails and phone calls from worried parents. <strong></strong></p>
<p><strong>Stage 3:</strong> A week later, personalized banners were online again, this time revealing the campaign for the new series DEUS. The campaign was a huge success. It was widely discussed, the first episode brought record TV ratings for &#8220;yes&#8221; and the series became one of the most watched ever among teenagers.</p>
<a href="http://www.canneszions.com/yes-deus-ai-mccann-digital/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.canneszions.com/yes-deus-ai-mccann-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia &#8211; The Race</title>
		<link>http://www.canneszions.com/nokia-the-race-mccann-digital/</link>
		<comments>http://www.canneszions.com/nokia-the-race-mccann-digital/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:31:08 +0000</pubDate>
		<dc:creator>Dori / CZ Team</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[cyber lions]]></category>
		<category><![CDATA[cyber lions 2009]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[McCann Digital]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia race]]></category>

		<guid isPermaLink="false">http://www.canneszions.com/nokia-the-race/</guid>
		<description><![CDATA[Building the world's first interactive mobile catalogue – the Nokia SMS race. A real live race between 9 Nokia devises, on miniature carts, moved by internet users' text messages]]></description>
			<content:encoded><![CDATA[<p><strong>The challenge:</strong> Exposing mobile consumers to the verity of Nokia&#8217;s new 9 devices available to them.</p>
<p><strong>The solution:</strong> Building the world&#8217;s first interactive mobile catalogue – the Nokia SMS race. A real live race between 9 Nokia devises, on miniature carts, moved by internet users&#8217; text messages. The user, whose text message put the winning phone across the finish line, won that phone!</p>
<p><strong>The results:</strong> The race platform enabled us to expose users to the range of phones. Over 10,000 messages were sent in EACH race. 70 people won new Nokia phones and everyone else online was talking about the races.</p>
<a href="http://www.canneszions.com/nokia-the-race-mccann-digital/"><p><em>Click here to view the embedded video.</em></p></a>
<a href="http://www.canneszions.com/nokia-the-race-mccann-digital/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.canneszions.com/nokia-the-race-mccann-digital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AXE &#8211; Cheerleading Squad</title>
		<link>http://www.canneszions.com/axe-cheerleading-squad-mccann-digital/</link>
		<comments>http://www.canneszions.com/axe-cheerleading-squad-mccann-digital/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 00:48:36 +0000</pubDate>
		<dc:creator>Dori / CZ Team</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[axe]]></category>
		<category><![CDATA[cheerleaders]]></category>
		<category><![CDATA[Cheerleading Squad]]></category>
		<category><![CDATA[cyber lions]]></category>
		<category><![CDATA[cyber lions 2009]]></category>
		<category><![CDATA[idf]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[israeli army]]></category>
		<category><![CDATA[McCann Digital]]></category>
		<category><![CDATA[shower gel]]></category>

		<guid isPermaLink="false">http://www.canneszions.com/?p=187</guid>
		<description><![CDATA[The male cheerleading squad. A special unit of guys that over used their mother's feminine soap and became very feminine themselves]]></description>
			<content:encoded><![CDATA[<p><strong>Our  mission:</strong> Launching AXE shower  gel in Israel. A launch which symbolized the  opening of an entirely new category: male cleansing  products. <strong></strong></p>
<p><strong>The  problem:</strong> Our consumers 18-21  year old guys, didn&#8217;t see any problem with their existing cleansing products and  therefore didn&#8217;t feel the need to replace them. <strong></strong></p>
<p><strong>The  solution:</strong> Positioning their  existing soap as female soap and showing them the consequences of using it:  feminine soap makes you act like a woman. Since most of our  target audiences were soldiers, we decided to create a need for male shower gel,  by exposing them to the army&#8217;s top secret unit – <strong>The male cheerleading squad</strong>. A special unit  of guys that over used their mother&#8217;s feminine soap and became very feminine  themselves. We released viral  movies of the cheerleading squad, followed by a recruitment ad in the paper,  causing a public debate over their authenticity. A few days later, we  exposed the entire campaign, and revealed its connection to Axe&#8217;s new manly  soap. Finally, the  cheerleading squad stormed the court at halftime of a nationally televised  basketball game.<strong> </strong></p>
<p><strong>The  results:</strong> The buzz was  outrageous. The army&#8217;s spokesman denied such unit exists and the campaign was  widely discussed in the media, which moved tens of thousands of soldiers to look  for Axe&#8217;s shower gel on store shelves – and gave us all reason to  cheer. <a href="http://www.canneszions.com/creative/interactive/axe-cheer-banner.php" target="_blank">Click here</a> view the banner or <a href="http://www.canneszions.com/creative/interactive/axe-cheer-rm.php" target="_blank">here to view the rich media</a>.</p>
<a href="http://www.canneszions.com/axe-cheerleading-squad-mccann-digital/"><p><em>Click here to view the embedded video.</em></p></a>
<a href="http://www.canneszions.com/axe-cheerleading-squad-mccann-digital/"><p><em>Click here to view the embedded video.</em></p></a>
<a href="http://www.canneszions.com/axe-cheerleading-squad-mccann-digital/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.canneszions.com/axe-cheerleading-squad-mccann-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YES &#8211; The Couch</title>
		<link>http://www.canneszions.com/yes-the-couch-mccann-digital/</link>
		<comments>http://www.canneszions.com/yes-the-couch-mccann-digital/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:59:28 +0000</pubDate>
		<dc:creator>Dori / CZ Team</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[cyber lions]]></category>
		<category><![CDATA[cyber lions 2009]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[McCann Digital]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[satellite tv]]></category>
		<category><![CDATA[yes]]></category>
		<category><![CDATA[yes reality]]></category>

		<guid isPermaLink="false">http://www.canneszions.com/?p=150</guid>
		<description><![CDATA[Launching a new 24/7 reality TV channel, in an already cluttered world of reality shows. The solution: Extreme banner interaction for the first time in history: a reality show on a banner ad]]></description>
			<content:encoded><![CDATA[<p><strong>The  challenge</strong>: Launching a new 24/7  reality TV channel, in an already cluttered world of reality shows.</p>
<p><strong>The solution: </strong>Extreme banner interaction for the first time in  history: a reality show on a banner ad Based on the basic  elimination process we all know and love from famous reality shows (survivor,  the bachelor, American Idol etc&#8217;) we created &#8220;The Couch&#8221; – a reality show which  takes place on a banner ad. 5 contestants  challenged each other for the title of &#8220;the last survivor on the couch&#8221; (each of  them telling internet users why they should be the one to win). Internet users were  invited to vote off their least favorite  contestant. Each day at 18:00 the  contestant which got most of the votes was eliminated from the  couch. To increase interaction  we also opened profile pages in social networks for all of the contestants.  <strong></strong></p>
<p><strong>The  results:</strong> The campaign was  extremely successful – the daily elimination created great interest and  suspense among tens of thousands of internet  users, who literally got addicted to &#8220;the show&#8221; and voted each  day. Other than that, the  campaign created a huge buzz and received great amounts of exposure, both on and  offline. <a href="http://www.canneszions.com/creative/interactive/yes-couch.php" target="_blank">Click to launch the banner</a>.</p>
<a href="http://www.canneszions.com/yes-the-couch-mccann-digital/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.canneszions.com/yes-the-couch-mccann-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clalit &#8211; Sigi Tabak</title>
		<link>http://www.canneszions.com/clalit-sigi-tabak-mccann-digital/</link>
		<comments>http://www.canneszions.com/clalit-sigi-tabak-mccann-digital/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 05:40:05 +0000</pubDate>
		<dc:creator>Dori / CZ Team</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[clalit]]></category>
		<category><![CDATA[McCann Digital]]></category>
		<category><![CDATA[sigi tabak]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.canneszions.com/?p=547</guid>
		<description><![CDATA[A Viral campaign called Sigi Tabak to get Israeli youth to stop smoking]]></description>
			<content:encoded><![CDATA[<p>A Viral campaign called Sigi Tabak to get Israeli youth to stop smoking.<span dir="ltr"> </span></p>
<p><span dir="ltr"><a href="http://www.canneszions.com/clalit-sigi-tabak-mccann-digital/"><p><em>Click here to view the embedded video.</em></p></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.canneszions.com/clalit-sigi-tabak-mccann-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellcom &#8211; P.R. man</title>
		<link>http://www.canneszions.com/cellcom-personal-pr-man-mccann-digital/</link>
		<comments>http://www.canneszions.com/cellcom-personal-pr-man-mccann-digital/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 00:30:55 +0000</pubDate>
		<dc:creator>Dori / CZ Team</dc:creator>
				<category><![CDATA[Cyber]]></category>
		<category><![CDATA[cellcom]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[cyber lions]]></category>
		<category><![CDATA[cyber lions 2009]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[McCann Digital]]></category>
		<category><![CDATA[rani rahav]]></category>

		<guid isPermaLink="false">http://www.canneszions.com/?p=183</guid>
		<description><![CDATA[Breakthrough personalization, assuring the target audience they're CV's are personally read and delivered to Cellcom's HR division. 2 very special presenters were recruited for this campaign]]></description>
			<content:encoded><![CDATA[<p><strong>Our  mission:</strong> Recruiting new call center employees for Cellcom, Israel’s biggest mobile  operator. <strong></strong></p>
<p><strong>The problem: </strong>There  seems to be no differentiation between communication companies as employers (Our  target audience looks at all call centers the same  way). <strong></strong></p>
<p><strong>The  solution:</strong> Breakthrough  personalization, assuring the target audience they&#8217;re CV&#8217;s are  personally read and delivered to Cellcom&#8217;s HR division. 2 very special  presenters were recruited for this campaign: Cellcom’s CEO (Mr. Amos Shapira)  and Israel&#8217;s leading and extremely known  P.R. man (Mr. Rani Rahav). In the campaign Mr.  Rahav asked job seekers to upload their CV’s to a special website. After  uploading them, an innovative technological interface we built scanned for  certain words in the CV and created a special personalized video in which Mr. Rahav  called Cellcom’s CEO and raved about the candidate according to their real  skills. At the end of the video  the CEO himself received the scanned CV and promised to transfer them to  HR. <strong></strong></p>
<p><strong>The results were  outstanding:</strong> More than 20,000 CV&#8217;s  were sent within a week, and huge media coverage ensued for the unique campaign  – in newspapers, web sites, blogs and even TV shows.</p>
<a href="http://www.canneszions.com/cellcom-personal-pr-man-mccann-digital/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.canneszions.com/cellcom-personal-pr-man-mccann-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

